After Wednesday’s qualifying events, the final Daytona 500 lineup 2021 is ready. Out of the 43 drivers, 40 has qualified for the final game “The 63rd Daytona 500“

Joey Gase, Josh Bilicki and Derrike Cope were failed to qualify. If we consider the qualifying as a showdown of the 2021 Daytona 500, it could be massive on next Sunday.
Below is the list of the forty drivers who were qualified.
Contents
Daytona 500 Lineup 2021
This is the starting lineup for the daytona 500 for 2021.
Position | Driver | Car No | Best Time | Manufacturer | Team |
1 | Alex Bowman | 48 | 47.056 | Chevrolet | Hendrick Motorsports |
2 | William Byron | 24 | 47.314 | Chevrolet | Hendrick Motorsports |
3 | Aric Almirola | 10 | 47.324 | Ford | Stewart |
4 | Bubba Wallace | 23 | 47.474 | Toyota | 23XI Racing |
5 | Ricky Stenhouse | 47 | 47.477 | Chevrolet | JTG Daugherty Racing |
6 | Kevin Harvick | 04 | 47.489 | Ford | Stewart |
7 | Christopher Bell | 20 | 47.573 | Toyota | Joe Gibbs Racing |
8 | Ryan Preece | 37 | 47.585 | Chevrolet | JTG Daugherty Racing |
9 | Austin Dillon | 03 | 47.631 | Chevrolet | Richard Childress Racing |
10 | Daniel Suarez | 99 | 47.636 | Chevrolet | Trackhouse Racing Team |
11 | Denny Hamlin | 11 | 47.695 | Toyota | Joe Gibbs Racing |
12 | Chase Elliott | 9 | 47.695 | Chevrolet | Hendrick Motorsports |
13 | David Ragan | 36 | 47.730 | Ford | Front Row Motorsports |
14 | Kurt Busch | 1 | 47.742 | Chevrolet | Chip Ganassi Racing |
15 | Kyle Larson | 5 | 47.752 | Chevrolet | Hendrick Motorsports |
16 | Kyle Busch | 18 | 47.780 | Toyota | Joe Gibbs Racing |
17 | Matt DiBenedetto | 21 | 47.881 | Ford | Wood Brothers Racing |
18 | Ryan Blaney | 12 | 47.895 | Ford | Team Penske |
19 | Austin Cindric | 33 | 47.900 | Ford | Team Penske |
20 | Kaz Grala | 16 | 47.925 | Chevrolet | Kaulig Racing |
21 | Joey Logano | 22 | 47.943 | Ford | Team Penske |
22 | Chase Briscoe | 14 | 47.956 | Chevrolet | Stewart |
23 | Ryan Newman | 6 | 47.960 | Ford | Roush Fenway Racing |
24 | Ross Chastain | 42 | 47.972 | Chevrolet | Chip Ganassi Racing |
25 | Cole Custer | 41 | 48.060 | Ford | Stewart |
26 | Brad Keselowski | 2 | 48.072 | Ford | Team Penske |
27 | Michael McDowell | 34 | 48.124 | Ford | Front Row Motorsports |
28 | Martin Truex Jr. | 19 | 48.165 | Toyota | Joe Gibbs Racing |
29 | Erik Jones | 43 | 48.189 | Chevrolet | Richard Petty Motorsports |
30 | Chris Buescher | 17 | 48.269 | Ford | Roush Fenway Racing |
31 | Tyler Reddick | 8 | 48.347 | Chevrolet | Richard Childress Racing |
32 | Anthony Alfredo | 38 | 48.422 | Ford | Front Row Motorsports |
33 | Ty Dillon | 96 | 48.440 | Toyota | Gaunt Brothers Racing |
34 | Jamie McMurray | 77 | 48.746 | Chevrolet | Spire Motorsports |
35 | Corey LaJoie | 7 | 48.767 | Chevrolet | Spire Motorsports s |
36 | Quin Houff | 00 | 49.571 | Chevrolet | StarCom Racing |
37 | Garrett Smithley | 13 | 49.880 | Ford | MBM Motorsports |
38 | B.J. McLeod | 78 | 49.985 | Chevrolet | Live Fast Motorsports |
39 | Timmy Hill | 66 | 50.016 | Toyota | MBM Motorsports |
40 | Cody Ware | 51 | 50.074 | Chevrolet | Petty Ware Racing |
Daytona 500 Qualifying Results: Pole Result
Ricky Stenhouse Jr. won the Sunday’s qualifying pole at Daytona International Speedway. He finished the 2.5-mile lap in 46.253 seconds at 194.582 mph speed, which was insane. With this result, he fixed the number one spot on Daytona 500. His wins break the domination of Hendrick Motorsports drivers,
After Ricky, Alex Bowman, Chase Elliott, and Jimmie Johnson finished the next fastest laps with a close call.
2021 Daytona 500 Predictions
Defending Champion Denny Hamlin will start at 11th position as he is one of the contenders, fans will keep an eye on him. Though Alex Bowman won the qualifying pole, from the statistics, we can say that pole winner rarely wins the Daytona 500 title.
Also, the prediction is not as easy as it is a long race for a few hours. Since the Daytona NASCAR competition is divided into three segments, the first two segments will be relaxing. Everything will change in the final sections. Drivers will want to beat their competitors in the last parts. As a result, it could produce some crashes.
As we know that, since 1988, there have been restrictor plates on the track, and those plates are coming off on 2021 Daytona. So, the young generation may see a new event. Changing of restrictor plates could change the result.
Considering the statistics and driver’s behavior, the human may not be able to predict the result entirely. That’s why NASCAR has a prediction computer model simulator, which simulates all the races more than 10,000 times and considers all the available factors on the track, including the most recent results to predict the winner.
This computer model did an excellent job in 2020 Daytona. According to the computer’s top 10 predictions, it predicted eight drivers correctly. The forecast also included Denny Hamlin as the top 4 drivers.
For the 2021 Daytona 500 prediction, the computer model predicts Kyle Larson as a top contender. The machine is also targeting Joey Logano. Among 40 players Kevin Harvick, Chase Elliott, Denny Hamlin, and Brad Keselowski may finish in the top 10 positions.
Conclusion
As the race day is getting closer, all the fans are making the hype about the prediction. The NASCAR world was waiting for the Daytona 500 line up 2021. Now, they have the line up in their hand; they are ready to calculate the winner.
Though crashes on track can occur anytime, and prediction may go wrong because of that. But, there is the harm in crossing the finger about your favorite driver. We have to wait until Sunday night to get the ultimate result.