After Wednesday’s qualifying events, the final Daytona 500 lineup 2022 is ready. Out of the 42 drivers, 40 has qualified for the final game “The 64th Daytona 500“
Below is the list of the forty drivers who were qualified.
Daytona 500 Lineup 2022
This is the starting lineup for the daytona 500 for 2022.
Starting pos. | Driver | Car No. | Team |
1. | Kyle Larson | 5 | Hendrick Motorsports |
2. | Alex Bowman | 48 | Hendrick Motorsports |
3. | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
4. | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
5. | Austin Cindric | 2 | Team Penske |
6. | Michael McDowell | 34 | Front Row Motorsports |
7. | Ryan Blaney | 12 | Team Penske |
8. | Harrison Burton | 21 | Wood Brothers Racing |
9. | Chase Briscoe | 14 | Stewart-Haas Racing |
10. | Kyle Busch | 18 | Joe Gibbs Racing |
11. | Chase Elliott | 9 | Hendrick Motorsports |
12. | Christopher Bell | 20 | Joe Gibbs Racing |
13 | Erik Jones | 43 | Petty GMS Motorsports |
14. | Martin Truex Jr. | 19 | Joe Gibbs Racing |
15. | Tyler Reddick | 8 | Richard Childress Racing |
16. | Bubba Wallace | 23 | 23XI Racing |
17. | Kurt Busch | 45 | 23XI Racing |
18. | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
19. | Ross Chastain | 1 | Trackhouse Racing |
20. | Joey Logano | 22 | Team Penske |
21. | Daniel Suarez | 99 | Trackhouse Racing |
22. | Kevin Harvick | 4 | Stewart-Haas Racing |
23. | William Byron | 24 | Hendrick Motorsports |
24. | Corey LaJoie | 7 | Spire Motorsports |
25. | Justin Haley | 31 | Kaulig Racing |
26. | Ty Dillon | 42 | Petty GMS Motorsports |
27. | Landon Cassill | 77 | Spire Motorsports |
28. | Greg Biffle | 44 | NY Racing Team |
29. | Todd Gilliland | 38 | Front Row Motorsports |
30. | Denny Hamlin | 11 | Joe Gibbs Racing |
31. | Cole Custer | 41 | Stewart-Haas Racing |
32. | Cody Ware | 51 | Rick Ware Racing |
33. | Daniel Hemric | 16 | Kaulig Racing |
34. | David Ragan | 15 | Rick Ware Racing |
35. | Kaz Grala | 50 | TMT Racing |
36. | Austin Dillon | 3 | Richard Childress Racing |
37. | BJ McLeod | 78 | Live Fast Motorsports |
38. | Aric Almirola | 10 | Stewart-Haas Racing |
39. | Noah Gragson | 62 | Beard Motorsports |
40. | Jacques Villenueve | 27 | Team Hezeberg |
Daytona 500 Qualifying Results: Pole Result
Kyle Larson the reigning Cup Series champion won the pole position on wednesday night. He turned a 49.680-second lap at 181.159 mph average speed. Additionally, his teammate Alex Bowman came to the front row with 49.711-second qualifying lap at 181.046 mph. For the last five years Bowman has in qualified in the first row.
Conclusion
As the race day is getting closer, all the fans are making the hype about the prediction. The NASCAR world was waiting for the Daytona 500 line up 2022. Now, they have the line up in their hand; they are ready to calculate the winner.
Though crashes on track can occur anytime, and prediction may go wrong because of that. But, there is the harm in crossing the finger about your favorite driver. We have to wait until Sunday night to get the ultimate result.